| Product name | Colour index |
|---|---|
| Holchrome Yellow GGW | Mordant Yellow 1 |
| Holchrome Flavine R | Mordant Yellow 8 |
| Holchrome Yellow 2G | Mordant Yellow 10 |
| Holchrome Orange R | Mordant Orange 1 |
| Holchrome Orange RL | Mordant Orange 3 |
| Holchrome Red B | Mordant Red 7 |
| Holchrome Red 2GL | Mordant Red 9 |
| Holchrome Red 5G | Mordant Red 19 |
| Holchrome Azure Blue B | Mordant Blue 1 |
| Holchrome Blue R | Mordant Blue 3 |
| Holchrome Fast Blue MB | Mordant Blue 13 |
| Holchrome Brown KE | Mordant Brown 15 |
| Holchrome Brown RH | Mordant Brown 33 |
| Holchrome Black PV | Mordant Black 9 |
| Holchrome Black T | Mordant Black 11 |
| Holchrome Black B | Mordant Black 13 |
| Holchrome Black RN | Mordant Black 17 |
